<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katz and the Hatz</title>
	<atom:link href="http://katzaway.net/feed" rel="self" type="application/rss+xml" />
	<link>http://katzaway.net</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 22:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPod Touch, part 2</title>
		<link>http://katzaway.net/archives/319</link>
		<comments>http://katzaway.net/archives/319#comments</comments>
		<pubDate>Fri, 18 May 2012 16:50:28 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology Tools]]></category>

		<guid isPermaLink="false">http://katzaway.net/?p=319</guid>
		<description><![CDATA[Miss part 1? click here&#8230; Using the iPod Touch is not without its vices however. Banister (2010) suggests that one of the vices for integrating the iPod Touch is that “classroom management techniques for keeping students on task and using the applications that are deemed supportive of their learning, rather than a distraction, will have to [...]]]></description>
		<wfw:commentRss>http://katzaway.net/archives/319/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>iPod Touch &#8211; a great tool! Part 1</title>
		<link>http://katzaway.net/archives/316</link>
		<comments>http://katzaway.net/archives/316#comments</comments>
		<pubDate>Tue, 15 May 2012 16:48:34 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology Tools]]></category>

		<guid isPermaLink="false">http://katzaway.net/?p=316</guid>
		<description><![CDATA[Twenty-first century classroom experiences are considerably different from the classroom that I experienced growing up. As I meet with teachers and students, it is not uncommon to discover that Web 1.0 and 2.0 technologies are being utilized routinely… many students are participating in webquests, sharing ideas in blogs, and presenting their projects in Prezis and [...]]]></description>
		<wfw:commentRss>http://katzaway.net/archives/316/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogging in School</title>
		<link>http://katzaway.net/archives/304</link>
		<comments>http://katzaway.net/archives/304#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:25:41 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology Tools]]></category>

		<guid isPermaLink="false">http://katzaway.net/?p=304</guid>
		<description><![CDATA[Welcome to the world of blogging!  A blog is a platform where you may jump up on your soap box and say what you want or use it to record your knowledge and understanding of a topic. Is this a valuable Web 2.0 tool for the classroom?  As Sarah Palin may say, &#8220;You betcha!&#8221;  Using a [...]]]></description>
		<wfw:commentRss>http://katzaway.net/archives/304/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Notebooking on the Cloud</title>
		<link>http://katzaway.net/archives/283</link>
		<comments>http://katzaway.net/archives/283#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:20:07 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology Tools]]></category>

		<guid isPermaLink="false">http://katzaway.net/?p=283</guid>
		<description><![CDATA[I have come across a wonderful online notebook resource that is amazing! LiveBinder.com not only allows you to create a binder that is useful for storing information, but it is very easy to add more later simply by adding a LiveBinder It tab. I use LiveBinder all the time now to store information and links [...]]]></description>
		<wfw:commentRss>http://katzaway.net/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Technology</title>
		<link>http://katzaway.net/archives/264</link>
		<comments>http://katzaway.net/archives/264#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:41:45 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Curriculum Design]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology Tools]]></category>

		<guid isPermaLink="false">http://katzaway.net/?p=264</guid>
		<description><![CDATA[The value of cloud technologies have become too great to ignore. Basically, there are three broad categories of cloud technologies: cloud software as a service (SaaS) or application computing, cloud platforms as a service or storage, and cloud infrastructure or networks as a service. •‍Software as a Service (SaaS) includes on-line programs that can be [...]]]></description>
		<wfw:commentRss>http://katzaway.net/archives/264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry-based teaching</title>
		<link>http://katzaway.net/archives/262</link>
		<comments>http://katzaway.net/archives/262#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:38:22 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Curriculum Design]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://katzaway.net/?p=262</guid>
		<description><![CDATA[Over the past couple of years I have been researching inquiry-based teaching in education. Inquiry-based experiences are multi-faceted activities that involve making observations, posing questions, researching literature, planning investigations, interpreting data, and supporting results. Inquiry requires students to identify assumptions, think critically, and consider alternative solutions – hallmarks of scientific reasoning. Hodson (2009) proposes that [...]]]></description>
		<wfw:commentRss>http://katzaway.net/archives/262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry Questions</title>
		<link>http://katzaway.net/archives/145</link>
		<comments>http://katzaway.net/archives/145#comments</comments>
		<pubDate>Sun, 29 Apr 2012 09:45:06 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Curriculum Design]]></category>

		<guid isPermaLink="false">http://katzaway.net/?p=145</guid>
		<description><![CDATA[I am currently enrolled in a course where we are looking at course design and syllabi.  There is so much to consider when putting a course together for academia.  I understand the need for having students do more of the work than I do, but even the way that we look at designing the work is [...]]]></description>
		<wfw:commentRss>http://katzaway.net/archives/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

